Campbell Homes Limited. Home Page
Campbell Homes Limited
Head Office. 916-918 Herries Road. Hillsborough. Sheffield. S6 1QW. Telephone: 0114 234 4669 Email: sales@campbellhomes.co.uk
     AVAILABILITY & PRICING STRUCTURE
BLOCK A
  Plot Bedrooms En Suite Balcony Sq m Sq ft Price
Ground Floor 6 2 En Suite   58.5 629.5 £140,000
First Floor 9 2 En Suite Balcony 62.6 673.6 £150,000
Second Floor 14 2 En Suite Balcony 58.5 629.5 £147,000
BLOCK B
  Plot Bedrooms En Suite Balcony Sq m Sq ft Price
Ground Floor 20 2     58 624.1 £145,000
Ground Floor 21 2     66 710.2 £152,000
Ground Floor 22 2     66 710.2 £152,000
First Floor 26 2   Balconette 59.6 641.3 £150,000
First Floor 27 2   Balconette 66 710.2 £157,000
First Floor 28 2   Balconette 66 710.2 £157,000
First Floor 29 2   Balconette 59.6 641.3 £150,000
First Floor 30 2   Balcony 58 624.1 £146,500
Second Floor 31 2   Balcony 58 624.1 £150,000
Second Floor 33 2   Terrace 62 667.1 £149,000
Second Floor 34 2   Terrace 62 667.1 £149,000
Second Floor 35 2   Terrace 56.5 607.9 £149,995
Second Floor 36 2   Balcony 58 624.1 £151,000
BLOCK C
  Plot Bedrooms En Suite Balcony Sq m Sq ft Price
Ground Floor 37 2     58.6 630.5 £135,000
Ground Floor 38 2     58.6 630.5 £135,000
First Floor 40 2   Balconette 59.2 637 £138,000
First Floor 41 2   Balconette 58.6 630.5 £138,000
Second Floor 43 2   Balconette 59.2 637 £140,000
Second Floor 44 2   Balconette 58.6 630.5 £142,000
Lease: 240 years
Ground Rent: £175 per annum
Service Charge: £38 per month
Buildings Insurance: £150 per annum

Price and availability correct as from 10am 31/07/08
The Willows
The Willows Home Page
Site Plan
Block A Floor Plans
Block B Floor Plans
Block C Floor Plans
Block D Floor Plans
Availability & Pricing Structure
Location Map
Terms & Conditions
Current Developments
Victoria Court
Loxley House
Devonshire Court
The Willows
Green Moor View
      Home Page          Our History          Site Map          Enquiry Form          Location Map
designed by www.outhousemedia.net